Portfolios

Prices last updated: 2025-12-16T17:09:10Z
Ticker Stock Qty Cost/Share Cost Price Value Gain Gain %
BRK-B Berkshire Hathaway Inc. 276.00 $409.99 $113,156.73 $501.73 $138,476.10 $25,319.37 22.38%
CORT Corcept Therapeutics Incorporated 13.00 $56.17 $730.17 $79.82 $1,037.66 $307.49 42.11%
FXAIX Fidelity 500 Index 190.50 $175.01 $33,339.44 $237.35 $45,214.70 $11,875.26 35.62%
HOOD Robinhood Markets Inc 102.00 $128.87 $13,144.74 $118.74 $12,111.48 $-1,033.26 -7.86%
KLAR Klarna Group PLC 436.00 $40.37 $17,600.16 $30.40 $13,254.40 $-4,345.76 -24.69%
NFLX Netflix Inc 34.00 $81.77 $2,780.24 $94.53 $3,214.02 $433.78 15.60%
PRVA Privia Health Group, Inc. 21.00 $24.68 $518.29 $23.63 $496.23 $-22.06 -4.26%
SOFI SoFi Technologies, Inc. 596.00 $20.00 $11,917.31 $26.20 $15,618.18 $3,700.87 31.05%
SPHD Invesco S&P 500 High Dividend Low Volatility ETF 15.63 $43.02 $672.28 $48.16 $752.61 $80.33 11.95%
SPY SPDR S&P 500 ETF 134.55 $457.44 $61,548.02 $678.36 $91,273.23 $29,725.21 48.30%
SWPPX Schwab S&P 500 Index 606.63 $15.48 $9,393.40 $17.46 $10,591.72 $1,198.32 12.76%
TSLA Tesla, Inc. 51.00 $239.58 $12,218.61 $479.07 $24,432.57 $12,213.96 99.96%
Cash $7,055.54
Totals: 2,476.30 $277,019.39 $363,528.44 $79,453.52 28.68%